Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | china |
|---|---|
| Brand Name: | Zhongwei |
| Certification: | iso9001 |
| Minimum Order Quantity: | 1 pieces |
| Price: | $18 |
| Packaging Details: | According to customer needs |
| Delivery Time: | 10-15 days |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 26,500 pieces |
| Service: | CNC Turning, CNC Miling, Laser Cutting, Bending, Spaning, Wire Cutting, Stamping,Electric Discharge Machining (EDM), Injection Molding | Materials: | Aluminum,Stainlesss Steel,Steel,Brass,Titanium |
|---|---|---|---|
| Quality Assurance: | IS09001:2015,IS013485:2016,SGS,ROHS, TUV | Surface Roughness: | Min Ra0.1~3.2 |
| Tolerance: | +/-0.002~+/-0.005mm | Drawing Accepted: | Stp,Step,lgs,Xt,AutoCAD(DXF,DWG), PDF,or Samples |
| Lead Time: | 1-2 Weeks For Samples,3-4 Weeks For Mass Production | Surface Treatment: | Anodize, Bead Blasted, Silk Screen, PVD Plating, Zinc/Nickl /Chrome/Titanium PlatingBrushing,Painting, Powder Coated, Passivation,Electrophoresis, Electro Polishing. Knurl, Laser/Etch/Engrave Etc |
| Highlight: | IS013485:2016 Hydraulic Manifold,Ra0.1~3.2 Hydraulic Manifold,+/-0.002~+/-0.005mm Hydraulic Manifold |
||
Our high-quality hydraulic manifold machining service delivers precise and reliable components for diverse industrial applications. We offer comprehensive manufacturing capabilities to meet exacting standards across multiple industries.
| Item Name | Custom CNC Machined Milling 316L Stainless Steel Brass Nylon Pneumadyne Inline Station Manifolds with 1/4 or 3/8 NPT (F) Ports |
|---|---|
| Specification | According to your requirements (design drawing or sample) |
| Main Equipment | CNC Machining center (3,4 and 5 axis), CNC Turning Lathe (Japan Nomura CNC lathe), Small Automatic Lathes, etc |
| Drawing Format | JPG, PDF, CAD, DWG, STP, STEP, IGS, etc |
| Material | Aluminum, Stainless steel, Brass, Copper, Carbon Steel, Beryllium Copper, Titanium Alloy, Plastic, etc. |
| Processing Method | CNC Turning, CNC Milling, Die Casting, Drilling Thread, etc |
| Surface Treatment | Anodizing, Mirror Polishing, Brushed, Sand Blasting, Electroplating, Powder Coating, Painting, Silk Screen, Engrave, etc. |
| Tolerance | ±0.002 mm |
| Inspection Equipment | CMM (3D Coordinate Measuring Machine), Projector, Callipers, Micrometer, Altimeter, Go-no Go Gauges, Thread Gauge, Roughmeter, Hardness Tester, etc |
| QC Control | 100% Inspection before Shipment |
| Lead Time | 3-5 Working Days for Samples, 10-20 Days for Mass Production |
| Packaging | Regular: Paper, Foam, PE bag, EPE form, Carton, Pallet; Other: According to customers' requirements |
Our hydraulic manifold machining solutions serve diverse industries including:
Package Contents:
Shipping Details: Standard shipping with 3-5 business day delivery. Shipping costs calculated at checkout.